Lenovo ThinkVision S24e-20 Full HD Monitor
Lenovo ThinkVision S24e-20 monitor delivers core functionality with a sleek new form factor. It’s 1920 x 1080 FHD resolution VA panel rotates up to angles as extreme as 178°. The compact screen head is twice as slim as its previous generation and sits within a compact 3-side NearEdgeless frame. The stand’s built-in cable management system keeps wires out of sight and out of mind. This is a good thing, because with HDMI, VGA and Audio Out ports, the S24e-20 can connect to a whole range of mission-critical devices. S24e-20 has TÃœV Rheinland Eye Comfort Certified technology to protect from eye fatigue.
Monitor Size | 23.8″ |
Brightness | 250 cd/㎡ |
Aspect Ratio
|
16:9 |
Contrast Ratio | 3000:1 |
Connection Type |
|
Weight | 3.82 Kg |
Backlight | W LED |
Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
Panel Type | Vertical Alignment |
Viewing Angle | 178 degrees |
Stand | Tilt Angle (-5° / 22°) |
EU Energy Rating | D |
Power Requirement | 100 – 240 VAC, 50 – 60 Hz |
Energy Star | 8.0 |
Brand | ThinkVision |
Packed Weight | 5.42 Kg |
USB Ports | None |
Length | 54.04 cm |
Included Accessory | HDMI, VGA |
Built-in Camera | No |
Colour Coverage | 72% NTSC |
Colour Support | 16.7 Million |
Eye Caring | Yes |
Head only Dimensions | 45.5 x 327.2 x 540.4 mm 1.79 x 12.88 x 21.28 inches |
Height-Adjustable | No |
Integrated Speaker | No |
Kensington Lock | Yes |
Near Edgeless | 3-side |
Optional Soundbar Support | Yes |
Power Consumption | 17.5W Typ, 23.5W Max, <0.5W Sleep/Off, <0.5W Switch/Off |
TCO Edge | 2 |
Thin Client Support (Tiny) | Yes |
USB Type-C | No |
Weight Head Only | 3.02 Kg |
Weight with Package | 5.42 Kg |
Weight without Package | 3.82 Kg |
Maximum Resolution | 1920 x 1080 |
There are no reviews yet.